Womens International Size Conversion
UK US IT FR    
4 0 36 32    
6 2 38 34    
8 4 40 36    
10 6 42 38    
12 8 44 40
14 10 46 42
16 12 48 44
16Arlington uses UK sizing
Body measurements are in centimetres
Coats and Jackets
Measurement UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
Chest 39.7 40.95 42.2 44.7 47.2 49.7 52.2
Waist 31.5 32.75 34 36.5 39 41.5 44
Shoulder 13.5 13.5 13.8 14.1 14.4 14.7 15
Dresses
Measurement UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
Chest 38.5 39.75 41 43.5 46 48.5 51
Waist 32.5 33.75 35 37.5 40 42.5 45
Shoulder 9.2 9.35 9.5 9.8 10.1 10.4 10.7
Tops and Shirts
Measurement UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
Chest 38.5 39.75 41 43.5 46 48.5 51
Waist 32.5 33.75 35 37.5 40 42.5 45
Centre Front Length 27.8 27.9 28 28.2 28.4 28.6 28.8
Skirts and Trousers
Measurement UK 4 UK 6 UK 8 UK 10 UK 12 UK 14 UK 16
Waist 31.5 32.75 34 36.5 39 41.5 44
Top Hip 39.7 40.95 42.2 44.7 47.2 49.7 52.2
Lower Hip 43.5 44.75 46 48.5 51 53.5 56
Mens International Size Conversion
  INTERNATIONAL EU/FR/IT UK/US JP
  S 46 36 2
  M 48 38 3
  L 50 40 4
  XL 52 42 5
Body measurements are in centimetres
Coats
Measurement EU 46 EU 48 EU 50 EU 52 EU 54
Shoulder 16.45 16.7 17 17.3 17.6
Waist 54.4 56.4 58.9 61.4 63.9
Chest 54.4 56.4 58.9 61.4 63.9
Jackets
Measurement EU 46 EU 48 EU 50 EU 52 EU 54
Shoulder 15.25 15.5 15.8 16.1 16.4
Waist 99 103 108 113 118
Chest 106 110 115 120 125
Trousers
Measurement EU 46 EU 48 EU 50 EU 52 EU 54
Waist 40.3 42.3 44.8 47.3 49.8
Top Hip 45.4 47.4 49.9 52.4 54.9
Lower Hip 48.3 50.3 52.8 55.3 57.8
How to measure:
Shoulders - From shoulder to shoulder
Chest - Around the body from underneath the underarm
Top Hip - Around the body,10cm down from the waist
Lower Hip - Around the body, 20cm down from the waist
Waist - Around the waist
Centre Front Length - Measure vertically down the exact centre of the front of the garment