Size chart
| Mens International Size Conversion | |||||
| INTERNATIONAL | EU/FR/IT | UK/US | JP | ||
| S | 46 | 36 | 2 | ||
| M | 48 | 38 | 3 | ||
| L | 50 | 40 | 4 | ||
| XL | 52 | 42 | 5 | ||
| Body measurements are in centimetres | |||||
| Coats | |||||
| Measurement | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 |
| Shoulder | 16.45 | 16.7 | 17 | 17.3 | 17.6 |
| Waist | 54.4 | 56.4 | 58.9 | 61.4 | 63.9 |
| Chest | 54.4 | 56.4 | 58.9 | 61.4 | 63.9 |
| Jackets | |||||
| Measurement | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 |
| Shoulder | 15.25 | 15.5 | 15.8 | 16.1 | 16.4 |
| Waist | 99 | 103 | 108 | 113 | 118 |
| Chest | 106 | 110 | 115 | 120 | 125 |
| Trousers | |||||
| Measurement | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 |
| Waist | 40.3 | 42.3 | 44.8 | 47.3 | 49.8 |
| Top Hip | 45.4 | 47.4 | 49.9 | 52.4 | 54.9 |
| Lower Hip | 48.3 | 50.3 | 52.8 | 55.3 | 57.8 |
| How to measure: | |||||||
| Shoulders - From shoulder to shoulder | |||||||
| Chest - Around the body from underneath the underarm | |||||||
| Top Hip - Around the body,10cm down from the waist | |||||||
| Lower Hip - Around the body, 20cm down from the waist | |||||||
| Waist - Around the waist | |||||||
| Centre Front Length - Measure vertically down the exact centre of the front of the garment |
